Board of Governors
Officers
| President | Kenneth Altshuler |
| President-Elect | Alton Abramowitz |
| First Vice President | Maria Cognetti |
| Vice President | Joslin Davis |
| Vice President | Sarah Eldrich |
| Vice President | Madeline Marzano-Lesnevich |
| Vice President | James McLaren |
| Vice President | John Slowiaczek |
| Vice President | Peter Walzer |
| Treasurer | Cary Mogerman |
| Secretary | Susan Myres |
| Immediate Past President | Linda Lea Viken |
| Past President | Marlene Eskind Moses |
| Counsel | Mary Jo McCurley |
| Parliamentarian | Joy Feinberg |
Governors-at-Large
| Melissa Avery | 2014 |
| William Glucksman | 2012 |
| Deborah Tate | 2014 |
| Daniel Bray | 2013 |
| David Levy | 2013 |
| Catherine Petersen | 2012 |
Chapter Delegates
| Alabama | L. Stephen Wright, Jr. | 2014 |
| Arizona | Laura Belleau | 2014 |
| California - Northern Chapter | Margaret Anderson | 2012 |
| California - Southern Chapter | Nicholas Leto | 2012 |
| Colorado | Denise Mills | 2012 |
| Connecticut | Thomas Parrino | 2012 |
| Florida | Thomas Sasser | 2012 |
| Georgia | Elizabeth Lindsey | 2012 |
| Illinois | William Scott | 2013 |
| Kansas | Jerold Bressel | 2014 |
| Kentucky | Diana Skaggs | 2012 |
| Massachusetts | Anne Berger | 2014 |
| Maryland | Susan Elgin | 2013 |
| Michigan | Richard Roane | 2013 |
| Minnesota | Susan Lach | 2012 |
| Missouri | Fred (Rick) Van Pelt | 2014 |
| North Carolina | J. Wade Harrison | 2014 |
| New Jersey | Richard Singer, Jr. | 2012 |
| New York | Christopher Mattingly | 2013 |
| New York | Allan Mayefsky | 2012 |
| Ohio | Carl Murway | 2012 |
| Oregon | Robert McCann, Jr. | 2014 |
| Pennsylvania | Mary Doherty | 2013 |
| South Carolina | J. Mark Taylor | 2013 |
| Texas | Brian Webb | 2014 |
| Mountain States | David Dolowitz | 2013 |
| Virginia | Ronald Tweel | 2014 |
| Washington | Henry Finesilver | 2012 |
| Wisconsin | Gregg Herman | 2014 |

